Team Roster
| No. | Athlete | Position |
|---|---|---|
| 2 | Nadjie Antoine | S/DS |
| 3 | Bella Guzo | DS |
| 7 | Lyric Alexis | DS |
| 8 | Norah Ruff | DS |
| 10 | Aaliyah Bood | DS |
| 11 | Reese Delacova | DS |
| 12 | Ava Jimenez | DS |
| 13 | Isabel Denney | — |
| 14 | Samantha Sheetz | PIN |
| 15 | Lia Anderson | PIN |
| 17 | Amiyah Saunders | PIN/DS |
| 22 | Jaelyn Slagle | S–DS |
| 28 | Abigail Desir | L–DS |
Only named athletes are listed. Unnamed positions from the source are omitted. Confirm current-season assignments with the academy.
