Team Roster
| No. | Athlete | Position |
|---|---|---|
| 2 | Sophia Hsiao-Koe | DS |
| 4 | Maggie Fairbanks | DS |
| 5 | Karina Varnvicius | M/PIN |
| 7 | Victoria Fermin | S–DS |
| 9 | Valentina Santiago | PIN/DS |
| 10 | Datyah-Sarah Pierre | PIN–DS |
| 11 | Charlee Handley | PIN |
| 13 | Kainoa Taylor | L–DS |
| 17 | Christina Keenan | M–PIN |
| 20 | Derby Boren | PIN–DS |
| 21 | Charlotte Swietnicki | S/DS |
| 77 | Louijeanna Clarissa Nicolas | M–PIN |
Only named athletes are listed. Unnamed positions from the source are omitted. Confirm current-season assignments with the academy.
